| Name | Height (m.) | Diff. | Region | Date of the hike |
| 3262 | T3 | Oberengadin | 9 Sep 11 | |
| 3207 | T2 | Oberengadin | 22 Aug 12 | |
| 3190 | T4 | Bellinzonese | 4 Oct 09 | |
| 3175 | T3 | Oberengadin | 9 Sep 11 | |
| 3099 | T4 | Uri | 6 Oct 11 | |
| 3078 | T4 | Avers | 6 Jul 12 | |
| 3070 | T4 F | Bellinzonese | 22 Sep 11 | |
| 3066 | T2 | Oberengadin | 22 Aug 12 | |
| 3056 | T3 | Hinterrhein | 19 Aug 12 | |
| 3044 | T3+ | Oberwallis | 22 Aug 10 | |
| 3026 | T3+ | Oberwallis | 18 Aug 11 | |
| 3015 | T3+ | Bellinzonese | 25 Sep 11 | |
| 2999 | T3 | Bellinzonese | 25 Aug 10 | |
| 2978 | T2 | Oberengadin | 22 Aug 12 | |
| 2975 | T3 | Oberengadin | 29 Aug 12 | |
| 2927 | T3 | Oberengadin | 9 Sep 11 | |
| 2904 | T3 PD II | Oberwallis | 26 Aug 11 | |
| 2888 | T3 | Bellinzonese | 25 Aug 10 | |
| 2848 | T3 | Oberengadin | 9 Sep 11 | |
| 2842 | T4 | Bellinzonese | 15 Sep 12 |



















