Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 2826 | T4 | Bellinzonese | 10 Aug 08 | |
| 2756 | T3 | Massif du Mont Blanc | 1 Jul 08 | |
| 2502 | T3 | Appenzell | 14 Oct 07 | |
| 2255 | T3 | Obwalden | 19 Jun 07 | |
| 2245 | T3 | Obwalden | 19 Jun 07 | |
| 2101 | T3 | St.Gallen | 17 Oct 07 | |
| 2039 | T3 | Locarnese | 6 Oct 08 | |
| 1962 | T3 | Sottoceneri | 9 Oct 06 | |
| 1962 | T3 | Sottoceneri | 7 Oct 07 | |
| 1951 | T3 | St.Gallen | 16 Aug 08 | |
| 1936 | T3 | Sottoceneri | 7 Oct 07 | |
| 1936 | T3 | Sottoceneri | 9 Oct 06 | |
| 1928 | T3 | Sottoceneri | 9 Oct 06 | |
| 1928 | T3 | Sottoceneri | 7 Oct 07 | |
| 1925 | T3 | Appenzell | 1 Jul 07 | |
| 1898 | T3 | Schwyz | 2 May 07 | |
| 1856 | T3 | Sottoceneri | 7 Oct 07 | |
| 1818 | T3 | St.Gallen | 17 Jun 07 |
















































