justus » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3029 | T4 | Glarus | 7 Aug 09 | |
| 2700 | T4- | Glarus | 3 Sep 11 | |
| 2700 | T4 | Glarus | 29 Aug 12 | |
| 2451 | T4 | Uri | 28 Sep 08 | |
| 2441 | T4 | Glarus | 29 Aug 12 | |
| 2405 | T4 | Uri | 28 Sep 08 | |
| 2404 | T6- PD | Glarus | 19 Nov 11 | |
| 2385 | T3 | Glarus | 25 Nov 12 | |
| 2348 | T5 | Glarus | 24 Jun 12 | |
| 2348 | T3 | Glarus | 25 Nov 12 | |
| 2328 | T6 | Glarus | 26 Jul 12 | |
| 2328 | T6 | Glarus | 16 Sep 12 | |
| 2316 | T5 | Glarus | 24 Jun 12 | |
| 2316 | T3 | Glarus | 25 Nov 12 | |
| 2315 | T3+ | Glarus | 7 Jul 12 | |
| 2307 | T5 | Glarus | 10 Sep 11 | |
| 2299 | T5 | Glarus | 10 Sep 11 | |
| 2299 | T5 III | Glarus | 24 Sep 11 | |
| 2299 | T5 | Glarus | 24 Jun 12 | |
| 2286 | T5 | Glarus | 10 Sep 11 | |
| 2283 | T5 | Glarus | 1 Aug 10 | |
| 2283 | AD III | Glarus | 25 Sep 11 | |
| 2282 | T5 | Glarus | 1 Aug 10 | |
| 2282 | AD III | Glarus | 25 Sep 11 | |
| 2282 | T3 | Glarus | 24 Oct 12 | |
| 2252 | T3 | Glarus | 18 Jul 12 | |
| 2236 | T3 | Glarus | 18 Jul 12 | |
| 2232 | T4 | Uri | 28 Sep 08 | |
| 2231 | T3 | Glarus | 18 Jul 12 | |
| 2222 | T4 | Glarus | 29 Aug 12 | |
| 2215 | T5 | Schwyz | 23 Jun 07 | |
| 2193 | T3 | Glarus | 18 Jul 12 | |
| 2192 | T2 | Locarnese | 22 Oct 11 | |
| 2175 | T5 | Schwyz | 23 Jun 07 | |
| 2133 | T6- | Schwyz | 11 Sep 10 | |
| 2124 | T5 III | Glarus | 24 Sep 11 | |
| 2097 | T6- | Schwyz | 11 Sep 10 | |
| 2093 | T5 | Schwyz | 3 Jun 07 | |
| 2082 | T5 III | Glarus | 24 Sep 11 | |
| 2082 | T5 | Glarus | 24 Jun 12 | |
| 2082 | T4 | Glarus | 29 Aug 12 | |
| 2075 | T6- | Schwyz | 11 Sep 10 | |
| 2073 | T5 | Schwyz | 31 Aug 08 | |
| 2069 | T5 | Schwyz | 3 Jun 07 | |
| 2061 | T2 | Locarnese | 22 Oct 11 | |
| 2056 | T5 | Glarus | 10 Sep 11 | |
| 2024 | T3 | Glarus | 25 Nov 12 | |
| 2021 | T4+ | Glarus | 22 Jul 12 | |
| 2016 | T5 III | Glarus | 24 Sep 11 | |
| 2004 | T5 | Schwyz | 31 Aug 08 |
