Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4223 | T4+ F | Val d'Aosta | 6 Sep 09 | |
| 4061 | T2 PD | Val d'Aosta | 9 Jul 12 | |
| 4046 | T4 F | Piemonte | 11 Aug 09 | |
| 3851 | T1 PD+ | Lombardy | 7 May 11 | |
| 3678 | T5 AD II | Lombardy | 2 Aug 11 | |
| 3678 | T2 PD | Lombardy | 1 Jul 12 | |
| 3599 | T4 F II | Lombardy | 15 Sep 11 | |
| 3594 | T3 WT4 | Lombardy | 14 Jun 09 | |
| 3594 | T4 F II | Lombardy | 15 Sep 11 | |
| 3553 | T1 F WT4 | Lombardy | 26 Mar 12 | |
| 3445 | T4 WT3 | Val d'Aosta | 24 May 09 | |
| 3439 | T4 D- II | Lombardy | 1 Aug 12 | |
| 3380 | T4+ I | Oberengadin | 9 Sep 12 | |
| 3337 | T3 F | Val d'Aosta | 27 Jun 11 | |
| 3323 | T4 F | Lombardy | 2 Oct 09 | |
| 3280 | WT4 PD | Lombardy | 3 May 12 | |
| 3279 | PD+ WT5 AD | Lombardy | 10 May 12 | |
| 3262 | T2 | Oberengadin | 2 Sep 10 |



![[u Kyra] finalmente torna in montagna! [u Kyra] finalmente torna in montagna!](http://f.hikr.org/files/1100073s.jpg)


























