PStraub » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2980 | T4 | Davos | 22 Jun 08 | |
| 2794 | T5 PD+ | Glarus | 19 Aug 08 | |
| 2700 | T5 PD+ | Glarus | 19 Aug 08 | |
| 2626 | T4 | Glarus | 21 Sep 08 | |
| 2435 | T4 | Glarus | 1 Aug 07 | |
| 2252 | T5 | Glarus | 26 Oct 08 | |
| 2236 | T5 | Glarus | 26 Oct 08 | |
| 2193 | T5 | Glarus | 26 Oct 08 | |
| 2044 | T6 III | Glarus | 9 Sep 08 | |
| 2021 | T5 | Glarus | 11 Nov 08 | |
| 1989 | T6 | Glarus | 29 Sep 08 | |
| 1936 | T5 I | St.Gallen | 10 Jun 07 | |
| 1932 | T6 | Glarus | 29 Sep 08 | |
| 1888 | T5 | Glarus | 26 Oct 08 | |
| 1831 | T6 | Glarus | 29 Sep 08 | |
| 1640 | T4 | Glarus | 11 Oct 08 |
