Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4061 | PD+ | Massif du Mont Blanc | 31 Mar 12 | |
| 4027 | T4 PD III | Oberwallis | 10 Aug 10 | |
| 4017 | T5 AD IV | Oberwallis | 12 Jul 12 | |
| 3901 | PD II | Berninagebiet | 16 Jul 10 | |
| 3882 | PD II | Berninagebiet | 16 Jul 10 | |
| 3823 | PD II | Berninagebiet | 16 Jul 10 | |
| 3769 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3757 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3751 | T3 F II | Berninagebiet | 6 Sep 09 | |
| 3703 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3645 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3631 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3614 | Surselva | 29 Mar 13 | ||
| 3612 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3549 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3531 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3524 | AD IV | Trentino-South Tirol | 28 Jun 12 | |
| 3482 | PD II | Berninagebiet | 16 Jul 10 |
















