Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 6189 | T4 AD- | Khumbu | 15 Nov 12 | |
| 5550 | T2 | Khumbu | 11 Nov 12 | |
| 5365 | T2 | Gokyo | 8 Nov 12 | |
| 4274 | II AD- | Jungfraugebiet | 11 Apr 11 | |
| 4164 | PD- | Oberwallis | 14 Aug 12 | |
| 4159 | PD- | Oberwallis | 14 Aug 12 | |
| 4107 | PD+ | Jungfraugebiet | 9 Aug 06 | |
| 4049 | AD | Berninagebiet | 16 Aug 11 | |
| 4044 | AD | Jungfraugebiet | 18 Apr 09 | |
| 4027 | PD+ | Oberwallis | 21 Aug 12 | |
| 3888 | AD | Berninagebiet | 17 Aug 11 | |
| 3882 | AD | Berninagebiet | 28 Apr 12 | |
| 3882 | PD+ | Oberengadin | 28 Jun 07 | |
| 3860 | AD | Jungfraugebiet | 18 Apr 09 | |
| 3790 | AD | Jungfraugebiet | 18 Apr 09 | |
| 3790 | PD | Mittelwallis | 10 Apr 09 | |
| 3773 | PD+ | Jungfraugebiet | 25 Apr 13 | |
| 3751 | PD | Oberengadin | 28 Jul 10 |
























