| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4545 | AD II | Oberwallis | 21 Aug 99 | |
| 3963 | TD | Jungfraugebiet | 20 Jun 03 | |
| 3726 | T3 | Lombok | 20 Feb 07 | |
| 3715 | T4 | Santa Cruz de Tenerife | 22 Aug 05 | |
| 3503 | T2 AD IV | Uri | 1 Aug 04 | |
| 3420 | T4 F | Uri | 20 Aug 04 | |
| 2656 | T2 | Allgäuer Alpen | 31 Jul 02 | |
| 2525 | T4 I | Korsika | 27 Aug 03 | |
| 2436 | T2 I | St.Gallen | 9 Sep 06 | |
| 2373 | WT4 | St.Gallen | 4 Jan 05 | |
| 2224 | T2 | Allgäuer Alpen | 23 Jul 05 | |
| 2205 | WT2 | St.Gallen | 18 Mar 01 | |
| 2173 | T3 V | Allgäuer Alpen | 19 Oct 03 | |
| 2032 | T2 | Malaysia | 13 Nov 05 | |
| 770 | T3 | Pulau Pinang | 23 Apr 06 | |
| 750 | T3 | Pulau Pinang | 23 Apr 06 |












