Tef » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2962 | T6 II D- | Wetterstein-Gebirge | 24 Aug 09 | |
| 2847 | T3 I F | Trentino-South Tirol | 17 Sep 08 | |
| 2743 | T6 II D- | Wetterstein-Gebirge | 24 Aug 09 | |
| 2737 | T6 II D- | Wetterstein-Gebirge | 24 Aug 09 | |
| 2720 | T6 II D- | Wetterstein-Gebirge | 24 Aug 09 | |
| 2628 | T6 II D- | Wetterstein-Gebirge | 24 Aug 09 | |
| 2618 | T6 II D- | Wetterstein-Gebirge | 24 Aug 09 | |
| 2560 | T3 I F | Trentino-South Tirol | 17 Sep 08 | |
| 1813 | T3 AD | Kaiser-Gebirge | 14 May 09 | |
| 1807 | T3 AD | Kaiser-Gebirge | 14 May 09 | |
| 1578 | T4 I F | Trentino-South Tirol | 2 May 09 | |
| 1540 | T4 I F | Trentino-South Tirol | 2 May 09 | |
| 1279 | T4 II F | Tuscany | 3 Jan 09 | |
| 1223 | T4 II F | Tuscany | 3 Jan 09 | |
| 1100 | PD+ | Trentino-South Tirol | 13 May 10 | |
| 909 | T4 I F | Trentino-South Tirol | 2 May 09 |
