| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4010 | T5 PD II AD | Oberwallis | 31 Jul 07 | |
| 3875 | T3 PD III | Unterwallis | 24 Oct 07 | |
| 3540 | T3 PD V- | Unterwallis | 23 Jul 06 | |
| 3206 | T5 PD II AD | Oberwallis | 31 Jul 07 | |
| 3162 | T3 PD+ III | Oberhasli | 23 Jun 07 | |
| 2999 | T3 PD V- | Unterwallis | 23 Jul 06 | |
| 2593 | T4 AD- | Obwalden | 16 Jul 06 | |
| 2455 | T2 AD+ | Glarus | 12 Jun 07 | |
| 2449 | T2 AD+ | Glarus | 12 Jun 07 | |
| 1811 | T5 II | Schwyz | 15 Jun 06 | |
| 1761 | T5 II | Schwyz | 15 Jun 06 | |
| 801 | T4 | Zürich | 9 Jun 07 |












