karstencz » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 6962 | AD I | Argentina | 1 Dec 00 | |
| 5033 | AD | Georgia | 9 Aug 87 | |
| 3411 | III | Basse Engadine | 19 Sep 06 | |
| 3279 | Hinterrhein | 20 Feb 07 | ||
| 3178 | Mittelwallis | 24 Mar 07 | ||
| 3172 | II | Oberhalbstein | 1 Aug 07 | |
| 3134 | Mittelwallis | 24 Mar 07 | ||
| 3018 | PD | Avers | 26 Mar 06 | |
| 2927 | Mittelwallis | 24 Mar 07 | ||
| 2806 | I | Calanda | 11 Jun 05 | |
| 2322 | Mittelwallis | 24 Mar 07 | ||
| 2252 | II | Oberhalbstein | 1 Aug 07 | |
| 2073 | I | Calanda | 11 Jun 05 | |
| 1943 | III | Basse Engadine | 19 Sep 06 |
