Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 1710 | PD- | Allgäuer Alpen | 18 Feb 13 | |
| 4215 | T4 PD II | Val d'Aosta | 25 Aug 12 | |
| 4341 | T4 PD II | Val d'Aosta | 25 Aug 12 | |
| 4046 | T4 PD II | Val d'Aosta | 25 Aug 12 | |
| 4563 | T4 PD II | Val d'Aosta | 25 Aug 12 | |
| 4167 | T4 PD II | Val d'Aosta | 25 Aug 12 | |
| 4554 | T4 PD II | Val d'Aosta | 25 Aug 12 | |
| 2089 | T2 | Verwallgruppe | 25 Jul 12 | |
| 2032 | T2 | Verwallgruppe | 25 Jul 12 | |
| 1883 | T2 | Verwallgruppe | 25 Jul 12 | |
| 3768 | PD I | Ötztaler Alpen | 16 Jul 12 | |
| 3765 | PD I | Ötztaler Alpen | 16 Jul 12 | |
| 1807 | T2 | Kaiser-Gebirge | 23 Jun 12 | |
| 1862 | T2 | Allgäuer Alpen | 9 Jun 12 | |
| 2047 | T4 I PD- | Ammergauer Alpen | 3 Sep 11 | |
| 2962 | T3 PD+ | Wetterstein-Gebirge und Mieminger Kette | 22 Aug 11 | |
| 3376 | PD+ | Lombardy | 2 Jul 11 | |
| 3769 | PD+ | Lombardy | 2 Jul 11 |









