1 | Piz Zupo | 3996 | Graubünden |
2 | Piz Bianco / Piz Alv | 3995 | Graubünden |
3 | Fletschhorn | 3993 | Wallis |
4 | Adlerhorn | 3988 | Wallis |
5 | Gletscherhorn | 3983 | Bern |
6 | Rottalhorn | 3975 | Bern |
7 | Schalihorn | 3974 | Wallis |
8 | Piz Scerscen | 3971 | Graubünden |
9 | Eiger | 3970 | Bern |
10 | Jägerhorn | 3970 | Wallis |
11 | Pointe Sud de Moming | 3963 | Wallis |
12 | Äbeni Flue | 3962 | Bern/Wallis |
13 | Grand Cornier | 3961 | Wallis |
14 | Agassizhorn | 3953 | Bern |
15 | Piz Argient | 3945 | Graubünden |
16 | Piz Roseg | 3937 | Graubünden |
17 | Bietschhorn | 3934 | Wallis |
18 | Trugberg | 3932 | Wallis |
19 | Ulrichshorn | 3925 | Wallis |
20 | Bellavista | 3922 | Graubünden |
21 | Klein Grünhorn | 3913 | Wallis |
22 | Gross Wannenhorn | 3905 | Wallis |
23 | Wellenkuppe | 3903 | Wallis |
24 | Aiguille d’Argentière | 3901 | Wallis |
25 | Piz Palü | 3901 | Graubünden |
26 | Ochs / Klein Fiescherhorn | 3900 | Bern |
27 | Gobba di Rollin | 3899 | Wallis |
28 | Mittaghorn | 3897 | Bern |
29 | Zmuttgrat | 3895 | Wallis |
30 | Klein Dirruhorn / Chli Dürrenhorn |
3890 | Wallis |
31 | Feekopf | 3888 | Wallis |
32 | Klein Matterhorn | 3883 | Wallis |
33 | Pointe du Mountet | 3877 | Wallis |
34 | Fiescher Gabelhorn | 3876 | Wallis |
35 | La Ruinette | 3875 | Wallis |
36 | Mont Blanc de Cheillon | 3870 | Wallis |
37 | Chamm / Kamm | 3866 | Wallis |
38 | Pointe Nord de Moming | 3863 | Wallis |
39 | Grünegghorn | 3860 | Wallis |
40 | Crast Agüzza | 3854 | Graubünden |
41 | Schönbühlhorn | 3854 | Wallis |
42 | Punta Carrel | 3841 | Wallis |
43 | Bouquetins | 3838 | Wallis |
44 | Hohlaubgrat | 3837 | Wallis |
45 | Tour Noir | 3835 | Wallis |
46 | Brunegghorn | 3833 | Wallis |
47 | Tour de Boussine | 3833 | Wallis |
48 | Nesthorn | 3824 | Wallis |
49 | Piz Spinas | 3823 | Graubünden |
50 | Mont Dolent | 3820 | Wallis |
Comments (5)