ninu » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3031 | T4 | Basse Engadine | 22 Sep 07 | |
| 3026 | T3 | Uri | 16 Sep 07 | |
| 2945 | T2 | Basse Engadine | 23 Sep 07 | |
| 2891 | T2 | Oberhasli | 28 Oct 07 | |
| 2704 | T2 | Oberhasli | 28 Oct 07 | |
| 2682 | T2 | Basse Engadine | 23 Sep 07 | |
| 2665 | T3 | Uri | 16 Sep 07 | |
| 2616 | T2 | Basse Engadine | 23 Sep 07 | |
| 2566 | T3 IV | Jungfraugebiet | 19 Jul 08 | |
| 2476 | T4 | Basse Engadine | 22 Sep 07 | |
| 2429 | T3 | Uri | 16 Sep 07 | |
| 2323 | T3 | Simmental | 4 Nov 07 | |
| 2200 | T3 | Simmental | 4 Nov 07 | |
| 2083 | T2 | Oberhasli | 28 Oct 07 | |
| 2009 | T2 | Oberhasli | 28 Oct 07 | |
| 1963 | Jungfraugebiet | 6 Oct 07 | ||
| 1780 | T2 | Oberhasli | 28 Oct 07 | |
| 1640 | T3 | Simmental | 4 Nov 07 | |
| 1471 | T2 | Basse Engadine | 23 Sep 07 | |
| 1464 | T4 | Basse Engadine | 22 Sep 07 | |
| 1456 | T2 | Oberhasli | 28 Oct 07 | |
| 1412 | T2 | Basse Engadine | 23 Sep 07 |
