Brassel » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 5642 | Kaukasus | 24 Apr 93 | ||
| 4478 | Oberwallis | 30 Jul 95 | ||
| 4314 | TD | Unterwallis | 4 Jun 06 | |
| 4199 | Oberwallis | 10 Jul 97 | ||
| 4190 | Oberwallis | 9 Jul 97 | ||
| 4158 | PD | Jungfraugebiet | 11 May 08 | |
| 4153 | PD | Oberwallis | 3 May 08 | |
| 4107 | Jungfraugebiet | 23 Apr 98 | ||
| 4049 | Jungfraugebiet | 22 Apr 98 | ||
| 4025 | Jungfraugebiet | 22 Apr 98 | ||
| 3503 | PD | Oberhasli | 20 Apr 08 | |
| 3392 | AD | Avers | 22 Feb 08 | |
| 3018 | Avers | 10 Feb 08 | ||
| 2972 | F | Glarus | 13 Apr 08 | |
| 2946 | Safiental | 9 Feb 08 | ||
| 2830 | PD | Rätikon | 24 Feb 08 | |
| 2343 | St.Gallen | 30 Mar 08 |
