Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 2893 | T2 | Oberwallis | 14 Oct 15 | |
| 2868 | T3 | Oberwallis | 13 Oct 15 | |
| 2661 | T5 II | Oberwallis | 12 Jul 14 | |
| 2648 | T5 II | Oberwallis | 12 Jul 14 | |
| 2515 | T4+ II | Schwyz | 23 Aug 15 | |
| 2494 | T3 5b | Oberhasli | 28 Sep 13 | |
| 2294 | T4+ I | Schwyz | 26 Jul 12 | |
| 2282 | T4- | Schwyz | 22 Jul 12 | |
| 2190 | T3 4+ | Simmental | 30 Jun 13 | |
| 2099 | T3+ | Schwyz | 12 Jul 12 | |
| 2098 | T3+ | Schwyz | 27 May 12 | |
| 2094 | T5- III | Misox | 18 Jul 14 | |
| 2069 | T3+ | Schwyz | 12 Jul 12 | |
| 1932 | T6- | Schwyz | 20 Oct 12 | |
| 1898 | T5 II | Schwyz | 11 Oct 12 | |
| 1701 | T2 | Sottoceneri | 9 Jul 14 | |
| 1635 | T6 III | St.Gallen | 8 Oct 14 | |
| 1635 | T4- PD III | St.Gallen | 28 Jun 15 |











