windi » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2469 | T3 | Kelchsau | 23 Jul 07 | |
| 2447 | T3 | Kelchsau | 15 Jul 07 | |
| 2389 | T3 | Kelchsau | 11 Jul 08 | |
| 2192 | T3 | Rofangebirge | 20 Oct 08 | |
| 1997 | T3 | Kaisergebirge | 15 Jun 08 | |
| 1986 | T3 I | Mangfallgebirge | 2 Jun 08 | |
| 1961 | T3 II | Chiemgauer Alpen | 28 Jul 08 | |
| 1773 | T3 | Chiemgauer Alpen | 9 Jun 08 | |
| 1765 | T3 II | Chiemgauer Alpen | 4 May 07 | |
| 1743 | T3 | Brandenberger Alpen | 30 May 08 | |
| 1715 | T3 | Chiemgau | 20 Jun 08 | |
| 1563 | T3 | kufsteiner Berge | 10 May 08 | |
| 1449 | T2 | Kaisergebirge | 16 Jun 08 | |
| 799 | T3 II | Kaisergebirge | 19 May 08 |
