Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 2267 | T2 | Bellinzonese | 11 Dec 11 | |
| 2228 | T2 | Sottoceneri | 16 Oct 11 | |
| 2826 | T4 | Bellinzonese | 3 Sep 11 | |
| 2315 | T2 | Val d'Aosta | 28 Jul 11 | |
| 1734 | T2 | Locarnese | 1 May 11 | |
| 1260 | T1 | Sottoceneri | 16 Apr 11 | |
| 2826 | T4 | Bellinzonese | 31 Jul 10 | |
| 2826 | T4 | Bellinzonese | 31 Jul 10 | |
| 1295 | T2 | Sottoceneri | 23 May 10 | |
| 1516 | T2 | Sottoceneri | 23 May 10 | |
| 1015 | T2 | Sottoceneri | 17 Apr 10 | |
| 897 | T2 | Sottoceneri | 17 Apr 10 | |
| 1816 | T1 WT2 | Sottoceneri | 14 Mar 10 | |
| 1015 | T2 | Sottoceneri | 7 Feb 10 | |
| 2288 | T2 | Bellinzonese | 27 Sep 09 | |
| 2727 | T3 | Bellinzonese | 13 Sep 09 | |
| 1569 | T2 | Sottoceneri | 6 Sep 09 | |
| 1856 | T2 | Sottoceneri | 6 Sep 09 |






























































