| Name | Height (m.) | Diff. | Region | Date of the hike |
| 3293 | T4 I | Basse Engadine | 23 Sep 06 | |
| 3149 | T3 | Mittelwallis | ||
| 3105 | T3 | Basse Engadine | ||
| 3105 | T4 | Basse Engadine | 18 Jul 06 | |
| 3031 | WT4 | Basse Engadine | 29 Dec 05 | |
| 3031 | T4 | Basse Engadine | 17 Jul 06 | |
| 3031 | T4 | Basse Engadine | 10 Jul 08 | |
| 3027 | T4 F | Basse Engadine | 25 Sep 05 | |
| 3018 | T4 | Basse Engadine | 30 Jun 06 | |
| 3018 | T4 I | Basse Engadine | 10 Jun 07 | |
| 3002 | T4 | Basse Engadine | 30 Jun 06 | |
| 3002 | T4 I | Basse Engadine | 10 Jun 07 | |
| 3002 | T3 | Basse Engadine | 20 Jun 08 | |
| 2998 | T2 | Mittelwallis | ||
| 2991 | T4 | Oberengadin | 4 Jul 06 | |
| 2986 | T4 | Oberengadin | 20 Jul 06 | |
| 2980 | T4 | Davos | 9 Jul 08 | |
| 2980 | T4 I | Davos | 9 Jul 08 |




















![Schönli Blumli (Myosotis alpestris F.W.Schmidt [http://www.florealpes.com/fiche_myosotisalpes.php]) Schönli Blumli (Myosotis alpestris F.W.Schmidt [http://www.florealpes.com/fiche_myosotisalpes.php])](http://www.hikr.org/files/22825s.jpg)






