| Name | Height (m.) | Diff. | Region | Date of the hike |
| 3934 | T5 AD+ IV | Mittelwallis | 5 Jul 08 | |
| 2904 | T6 PD II | Glarus | 23 Jul 04 | |
| 2817 | T3 6b | Prättigau | 3 Oct 07 | |
| 2783 | T3 | Mittelwallis | 5 Jul 08 | |
| 2700 | T4 AD | Glarus | 22 Jul 04 | |
| 2596 | T6 | Unterwallis | 29 Jul 07 | |
| 2548 | T4 | Unterwallis | 28 Jul 07 | |
| 2501 | T3 | Appenzell | 13 Sep 03 | |
| 2501 | T5 I | Appenzell | 21 Jun 02 | |
| 2501 | T5 I | Appenzell | 21 Aug 02 | |
| 2501 | T5 PD II | Appenzell | 3 Jul 07 | |
| 2456 | T4 | Unterwallis | 28 Jul 07 | |
| 2448 | T5 PD II | Appenzell | 3 Jul 07 | |
| 2447 | T6 | Glarus | 16 Jul 07 | |
| 2328 | T6 | Glarus | 28 Jun 08 | |
| 2328 | T6 II | Glarus | 28 Jun 08 | |
| 2282 | T6 II | Schwyz | 31 Jul 07 | |
| 2269 | T5 I | St.Gallen | 14 Oct 04 |









![[u ossimobil] [u ossimobil]](http://www.hikr.org/files/59626m.jpg)



