maze » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2827 | Davos | 13 Feb 08 | ||
| 2816 | T4 5a | Uri | 28 Jul 08 | |
| 2373 | T6 III | St.Gallen | 26 May 08 | |
| 2370 | T4 5a | Uri | 28 Jul 08 | |
| 2370 | T3 5c | Uri | 29 Jul 08 | |
| 2359 | T4 V+ | Uri | 23 Jun 08 | |
| 2299 | Glarus | 10 Jan 08 | ||
| 2171 | St.Gallen | 15 Mar 08 | ||
| 2160 | 5b | St.Gallen | 19 Jul 08 | |
| 2111 | WT2 VI | St.Gallen | 13 Apr 08 | |
| 1903 | T4 V+ | Uri | 23 Jun 08 | |
| 1900 | T2 III | Oberengadin | 22 Mar 08 |
