| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4634 | AD III | Oberwallis | 17 Jul 06 | |
| 4563 | AD III | Oberwallis | 17 Jul 06 | |
| 4527 | AD III | Oberwallis | 17 Jul 06 | |
| 4479 | AD III | Oberwallis | 17 Jul 06 | |
| 4223 | AD III | Oberwallis | 17 Jul 06 | |
| 4199 | PD+ II | Oberwallis | 29 Jul 07 | |
| 4174 | AD III | Oberwallis | 17 Jul 06 | |
| 4092 | AD III | Oberwallis | 17 Jul 06 | |
| 4049 | AD III | Berninagebiet | 30 Jun 07 | |
| 4020 | AD III | Berninagebiet | 30 Jun 07 | |
| 3995 | AD III | Berninagebiet | 30 Jun 07 | |
| 3901 | AD III | Berninagebiet | 30 Jun 07 | |
| 3860 | PD | Oberwallis | 10 Jun 07 | |
| 3823 | AD III | Berninagebiet | 30 Jun 07 | |
| 3638 | PD | Frutigland | 2 Jul 08 | |
| 3635 | AD | Oberwallis | 9 Sep 07 | |
| 3586 | PD AD II | Uri | 17 Feb 08 | |
| 3417 | PD II | Uri | 5 Jul 08 |













