darkthrone » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3146 | T4 PD | Berninagebiet | 18 Aug 08 | |
| 2978 | T4 PD | Berninagebiet | 18 Aug 08 | |
| 2928 | T4 PD | Jungfraugebiet | 21 Aug 08 | |
| 2795 | T4 AD | Oberhasli | 19 Aug 08 | |
| 2778 | T3 AD- | Oberhasli | 31 Aug 08 | |
| 2756 | T4 AD | Oberhasli | 19 Aug 08 | |
| 2663 | T4 PD | Jungfraugebiet | 30 Aug 08 | |
| 2449 | T3 D | Glarus | 29 Sep 08 | |
| 2257 | T3 AD- | Oberhasli | 31 Aug 08 | |
| 2167 | T4 PD | Jungfraugebiet | 21 Aug 08 | |
| 2014 | T4 | Obwalden | 22 Aug 08 | |
| 1924 | T4 | Nidwalden | 29 Jun 08 | |
| 1800 | T2 AD | Uri | 3 Aug 08 | |
| 1256 | T3 D | Glarus | 29 Sep 08 | |
| 648 | T3 D | Glarus | 29 Sep 08 |
