bunuelito » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2559 | T3 | Nidwalden | 26 Jul 08 | |
| 2501 | T3 | Appenzell | 27 Sep 08 | |
| 2501 | T3 | Appenzell | 30 Sep 08 | |
| 2445 | T3 | Obwalden | 9 Nov 08 | |
| 2404 | T3 | Nidwalden | 19 Jul 08 | |
| 2385 | T3 | Glarus | 11 Jul 08 | |
| 2331 | T3 | Locarnese | 4 Aug 08 | |
| 2323 | T3 | Schwyz | 16 Aug 08 | |
| 2290 | T3 | Nidwalden | 19 Jul 08 | |
| 2290 | T3 | Nidwalden | 26 Jul 08 | |
| 2282 | T4 | Schwyz | 24 Aug 08 | |
| 2262 | T3 | St.Gallen | 19 Oct 08 | |
| 2252 | T3 | Glarus | 23 Jul 08 | |
| 2248 | T3 | Schwyz | 16 Aug 08 | |
| 2246 | T3 | Nidwalden | 19 Jul 08 | |
| 2236 | T3 | Glarus | 23 Jul 08 | |
| 2215 | T4 | Schwyz | 24 Aug 08 | |
| 2193 | T3 | Glarus | 23 Jul 08 | |
| 2129 | T4 | Luzern | 16 Jul 08 | |
| 2129 | T4 | Luzern | 26 Oct 08 | |
| 2119 | T3 | Luzern | 21 Sep 08 | |
| 2119 | T2 | Luzern | 2 Nov 08 | |
| 2106 | T4 | Luzern | 16 Jul 08 | |
| 2106 | T4 | Luzern | 26 Oct 08 | |
| 2106 | T2 | Luzern | 2 Nov 08 | |
| 2076 | T4 | Luzern | 16 Jul 08 | |
| 2076 | T4 | Luzern | 26 Oct 08 | |
| 2044 | T4 | Schwyz | 10 Aug 08 | |
| 1932 | T4 | Schwyz | 10 Aug 08 | |
| 1898 | T4 | Nidwalden | 8 Sep 08 | |
| 1839 | T3 | St.Gallen | 19 Oct 08 | |
| 1798 | T3 | Schwyz | 5 Jul 08 | |
| 1798 | T4 | Schwyz | 18 Aug 08 | |
| 1685 | T3 | Schwyz | 5 Oct 08 | |
| 1656 | T3 | Schwyz | 15 Sep 08 | |
| 1656 | T3 | Schwyz | 5 Oct 08 | |
| 1574 | WT3 | Schwyz | 29 Nov 08 | |
| 869 | T3 | Zürich | 22 Sep 08 |
