blacky » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2827 | Davos | 13 Feb 08 | ||
| 2816 | T4 5a | Uri | 28 Jul 08 | |
| 2501 | T4 I | St.Gallen | 27 Sep 08 | |
| 2436 | T4 II | St.Gallen | 20 Sep 08 | |
| 2370 | T4 5a | Uri | 28 Jul 08 | |
| 2359 | T4 V+ | Uri | 23 Jun 08 | |
| 2321 | T4 II | St.Gallen | 20 Sep 08 | |
| 2299 | Glarus | 10 Jan 08 | ||
| 2273 | WT2 | Glarus | 17 Feb 08 | |
| 2246 | WT3 F | Glarus | 27 Dec 08 | |
| 2160 | 5b | St.Gallen | 19 Jul 08 | |
| 2111 | WT2 VI | St.Gallen | 13 Apr 08 | |
| 1999 | T4 II | St.Gallen | 20 Sep 08 | |
| 1903 | T4 V+ | Uri | 23 Jun 08 | |
| 1900 | T2 III | Oberengadin | 22 Mar 08 | |
| 1703 | WT1 | St.Gallen | 3 Jan 09 | |
| 1360 | T4 I | St.Gallen | 27 Sep 08 | |
| 1090 | T4 II | St.Gallen | 20 Sep 08 | |
| 1029 | WT2 | Glarus | 17 Feb 08 |
