Xinyca » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3262 | T2 | Oberengadin | 14 Jun 07 | |
| 3188 | T5 | Oberengadin | 28 Jun 07 | |
| 3134 | T5 | Oberengadin | 28 Jun 07 | |
| 3123 | T5 | Oberengadin | 28 Jun 07 | |
| 3100 | T5 | Oberengadin | 27 Jun 07 | |
| 3032 | T6 II | Berninagebiet | 5 Jul 07 | |
| 2992 | T5 | Oberengadin | 28 Jun 07 | |
| 2983 | T5 | Oberengadin | 28 Jun 07 | |
| 2928 | T4 | Surselva | 19 Jun 07 | |
| 2927 | F | Oberengadin | 22 Apr 07 | |
| 2867 | F | Basse Engadine | 16 Dec 07 | |
| 2847 | T5 | Oberengadin | 28 Jun 07 | |
| 2841 | T5 | Oberengadin | 28 Jun 07 | |
| 2708 | T4 | Surselva | 20 Jun 07 | |
| 2325 | T2 | Oberengadin | 14 Jun 07 | |
| 2306 | T1 | Oberengadin | 21 Apr 07 | |
| 2306 | T5 | Oberengadin | 28 Jun 07 | |
| 1642 | T1 | Schwyz | 29 Dec 06 |
