Vogelfrei » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3392 | T5 I | Avers | 3 Oct 11 | |
| 3279 | T4- I | Hinterrhein | 1 Nov 11 | |
| 3164 | T5 I | Avers | 3 Oct 11 | |
| 3100 | T5 I | Avers | 3 Oct 11 | |
| 2917 | T5 I | Avers | 3 Oct 11 | |
| 2900 | T5 I | Avers | 3 Oct 11 | |
| 2858 | T4- I | Hinterrhein | 1 Nov 11 | |
| 2669 | T4- I | Hinterrhein | 1 Nov 11 | |
| 2643 | T5 I | Avers | 3 Oct 11 | |
| 2514 | T5 I | Avers | 3 Oct 11 | |
| 2118 | T4- I | Hinterrhein | 1 Nov 11 | |
| 1960 | T5 I | Avers | 3 Oct 11 |
