Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4190 | PD | Oberwallis | 18 Aug 12 | |
| 4027 | AD II | Oberwallis | 19 Aug 12 | |
| 4017 | PD | Oberwallis | 25 Sep 11 | |
| 4010 | PD II | Oberwallis | 24 Sep 11 | |
| 3548 | T3+ F I | Unterwallis | 22 Sep 07 | |
| 3461 | T4+ PD II | Jungfraugebiet | 10 Aug 11 | |
| 3454 | AD II | Oberwallis | 19 Aug 12 | |
| 3070 | PD | Oberwallis | 18 Aug 12 | |
| 3001 | T3 D- V+ | Oberwallis | 7 Jul 12 | |
| 2989 | PD | Oberwallis | 18 Aug 12 | |
| 2960 | T6 II | Tansania | 1 Feb 13 | |
| 2928 | T4 PD | Jungfraugebiet | 31 Jul 10 | |
| 2663 | T3 PD | Jungfraugebiet | 1 Aug 10 | |
| 2471 | T3 D- V+ | Oberwallis | 7 Jul 12 | |
| 2020 | T2 IV | Appenzell | 28 May 11 | |
| 1980 | T2 IV | Appenzell | 23 Aug 09 | |
| 1757 | T3 | Kroatien | 6 Apr 12 | |
| 1610 | T3 | Sweden | 8 Aug 10 |













