SamX » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3198 | T4 AD- II | Uri | 16 Jul 08 | |
| 2458 | WT3 PD- | Oberengadin | 15 Feb 08 | |
| 2456 | T4 AD- II | Uri | 16 Jul 08 | |
| 2355 | T3 | Bellinzonese | 22 Jul 07 | |
| 2268 | T3 | Bellinzonese | 22 Jul 07 | |
| 2205 | T3 | Bellinzonese | 22 Jul 07 | |
| 2172 | T3 | Bellinzonese | 22 Jul 07 | |
| 2012 | T2 IV | Schwyz | 14 Jul 05 | |
| 1903 | T3 | Uri | 14 Jul 08 | |
| 1217 | T3 | Bellinzonese | 22 Jul 07 | |
| 886 | T2 | Wales | 2 Apr 07 | |
| 873 | T2 | Wales | 2 Apr 07 | |
| 795 | T2 | Wales | 2 Apr 07 | |
| 720 | T3 | Wales | 7 Apr 07 | |
| 550 | T3 | Wales | 7 Apr 07 | |
| 10 | T1 | England | 18 Oct 08 | |
| 1 | T1 | Wales | 1 Apr 07 |
