Rafael » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2915 | T5 | Oberengadin | 16 Aug 06 | |
| 2681 | T3 | Jungfraugebiet | 29 Sep 07 | |
| 2344 | T3 | Jungfraugebiet | 29 Sep 07 | |
| 2100 | T3 | Jungfraugebiet | 29 Sep 07 | |
| 2040 | T5 | Oberengadin | 16 Aug 06 | |
| 1882 | T5 | Oberengadin | 16 Aug 06 | |
| 1771 | T5 | Oberengadin | 16 Aug 06 | |
| 1662 | T5 | Oberengadin | 16 Aug 06 | |
| 1471 | T5 | Oberengadin | 16 Aug 06 |
