Muriel » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3650 | T1 | Jungfraugebiet | 13 Apr 08 | |
| 3571 | T1 | Jungfraugebiet | 13 Apr 08 | |
| 3021 | T3 | Oberwallis | 18 Jul 06 | |
| 2848 | T2 | Oberwallis | 22 Jul 06 | |
| 2504 | T3 | Frutigland | 1 Aug 07 | |
| 2322 | T3 | Frutigland | 1 Aug 07 | |
| 2320 | T2 | Jungfraugebiet | 25 Jul 07 | |
| 2060 | T3 | Frutigland | 1 Aug 07 | |
| 2040 | T2 | Luzern | 23 Jul 07 | |
| 2009 | T2 | Oberwallis | 22 Jul 06 | |
| 1934 | T3 | Frutigland | 1 Aug 07 | |
| 1750 | T3 | Oberwallis | 17 Jul 06 | |
| 1616 | T2 | Jungfraugebiet | 25 Jul 07 | |
| 1439 | T3 | Oberwallis | 28 Jul 08 |
