JochenCH » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 2481 | T3 | Obwalden | 18 Aug 07 | |
| 2404 | T2 | Nidwalden | 7 Oct 07 | |
| 2400 | T3 | Nidwalden | 25 Aug 07 | |
| 2290 | T2 | Nidwalden | 7 Oct 07 | |
| 2263 | T3 | Obwalden | 18 Aug 07 | |
| 2255 | T3 | Obwalden | 18 Aug 07 | |
| 2250 | T3 | Nidwalden | 25 Aug 07 | |
| 2245 | T3 | Obwalden | 18 Aug 07 | |
| 2233 | T2 | Arizona | 4 Sep 07 | |
| 2191 | T2 | Nidwalden | 7 Oct 07 | |
| 2092 | T2 | Nidwalden | 7 Oct 07 | |
| 1926 | T2 | Arizona | 4 Sep 07 | |
| 1924 | T3 | Nidwalden | 25 Aug 07 | |
| 1902 | T3 | Obwalden | 18 Aug 07 | |
| 1219 | T2 | Arizona | 4 Sep 07 | |
| 1150 | T2 | Nidwalden | 7 Oct 07 |
