Gruefi » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3698 | F | Frutigland | 25 Aug 93 | |
| 2928 | T3 | Uri | 28 Jul 97 | |
| 2513 | T4 | Uri | 24 Sep 98 | |
| 2325 | T3 | Uri | 28 Jul 97 | |
| 2306 | T2 | St.Gallen | 13 Oct 06 | |
| 2294 | T3 | Schwyz | 30 Oct 02 | |
| 2283 | T3 | Glarus | 2 Jul 06 | |
| 2262 | T2 | St.Gallen | 13 Oct 06 | |
| 2175 | T6 | Schwyz | 16 Jul 07 | |
| 2156 | T5 | Appenzell | 30 Aug 05 | |
| 2150 | T2 | Uri | 1 Sep 07 | |
| 2124 | T4 | Glarus | 9 Jul 06 | |
| 2056 | T5 | Appenzell | 30 Aug 05 | |
| 1585 | T6 | Schwyz | 16 Jul 07 | |
| 1517 | T5 | Appenzell | 30 Aug 05 | |
| 1292 | T2 | Zürich | 12 May 08 | |
| 1218 | T5 | St.Gallen | 28 Aug 08 | |
| 1176 | F | Frutigland | 25 Aug 93 | |
| 1141 | T5 | Appenzell | 30 Aug 05 | |
| 1068 | T1 | Simmental | 23 Feb 08 | |
| 1034 | T6 | Schwyz | 16 Jul 07 | |
| 906 | T2 | St.Gallen | 13 Oct 06 | |
| 868 | T5 | Appenzell | 30 Aug 05 | |
| 700 | T2 | Zürich | 12 May 08 |
