Delta » Waypoints
| Name |
Height (m.) | Diff. | Region | Date of the hike |
| 2299 | T6 III | St.Gallen | 26 Jun 10 | |
| 1455 | T5 V | Schwyz | 15 May 06 | |
| 3205 | D IV | Bregaglia | 6 Aug 06 | |
| 4193 | AD AD | Jungfraugebiet | 31 May 03 | |
| 4193 | T5 AD- II | Oberwallis | 21 Aug 10 | |
| 2047 | T5 | Oberhasli | 30 Sep 06 | |
| 1743 | T6 | Appenzell | 3 Nov 07 | |
| 1958 | T5 | Glarus | 17 Jun 07 | |
| 1958 | AD | Glarus | 27 Dec 11 | |
| 1958 | AD- | Glarus | 6 Jan 13 | |
| 3006 | AD | Davos | 1 Mar 05 | |
| 1246 | T4 | St.Gallen | 18 Mar 07 | |
| 1997 | T3 II | Liechtenstein | 6 Sep 08 | |
| 3629 | PD D | Frutigland | 27 Apr 05 | |
| 3629 | PD+ | Frutigland | 14 Sep 02 | |
| 2033 | T6 PD III | Appenzell | 3 Aug 08 | |
| 2033 | T6 AD III | Appenzell | 4 Jun 11 | |
| 2458 | T2 | Glarus | 10 Sep 06 | |
| 2458 | T3 | Glarus | 23 Sep 07 | |
| 2436 | T4 | St.Gallen | 28 May 06 | |
| 2436 | T4 | St.Gallen | 18 Jun 07 | |
| 2436 | T6 PD III | Appenzell | 3 Aug 08 | |
| 2436 | T6 PD III | Appenzell | 31 Aug 08 | |
| 2436 | T6- PD III | Appenzell | 3 Oct 09 | |
| 2436 | T6 D IV | St.Gallen | 28 May 12 | |
| 2342 | T6 II | St.Gallen | 29 Jun 08 | |
| 2342 | T6 II | St.Gallen | 12 Oct 08 | |
| 2342 | T6 III | St.Gallen | 26 Jun 10 | |
| 1053 | T2 | Solothurn | 5 Apr 09 | |
| 549 | T3 II | Alaska | 24 Jun 12 | |
| 2346 | T5 | St.Gallen | 24 Jun 07 | |
| 2980 | T5 | Lenzerheide | 24 Jul 12 | |
| 1510 | T2 | Island | 3 Aug 07 | |
| 3027 | T5 F | Davos | 23 Jul 05 | |
| 2137 | T5 | Oberhasli | 30 Sep 06 | |
| 1423 | T5 | Schwyz | 1 Dec 07 | |
| 1423 | T5- | Schwyz | 20 May 12 | |
| 3796 | T5 F | Oberwallis | 4 Aug 10 | |
| 1290 | T3+ | Solothurn | 21 Mar 09 | |
| 1290 | T3 5c | Solothurn | 31 Jul 09 | |
| 3698 | AD+ | Frutigland | 28 Apr 05 | |
| 3698 | PD+ | Frutigland | 14 Sep 02 | |
| 2141 | T5 | Oberhasli | 30 Sep 06 | |
| 2929 | PD+ | Hinterrhein | 1 Jan 05 | |
| 1665 | T6 II | Glarus | 24 Nov 12 | |
| 2107 | T6 III | Uri | 11 Jul 09 | |
| 2901 | II D | Obwalden | 25 Mar 03 | |
| 1064 | T4 | Zürich | 29 Apr 07 | |
| 3272 | T5 PD II | Locarnese | 15 Jul 08 | |
| 777 | T4 | Zürich | 2 Dec 07 |
