ClaudiaT » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3925 | PD- | Mittelwallis | 4 Jul 12 | |
| 2886 | PD- | Mittelwallis | 4 Jul 12 | |
| 2373 | T4 | St.Gallen | 19 Nov 11 | |
| 2366 | T4 | St.Gallen | 19 Nov 11 | |
| 2342 | T3+ | St.Gallen | 21 Jun 11 | |
| 2335 | T4 | St.Gallen | 19 Nov 11 | |
| 2321 | T4 | St.Gallen | 19 Nov 11 | |
| 2283 | T3+ | Glarus | 3 Jun 11 | |
| 2235 | T3+ I | St.Gallen | 23 Jun 12 | |
| 2234 | T3 | St.Gallen | 27 Jun 12 | |
| 2185 | T3+ | St.Gallen | 21 Jun 11 | |
| 2124 | T4- I | Glarus | 26 Jun 11 | |
| 2120 | T4 | St.Gallen | 19 Nov 11 | |
| 2097 | T4 | Schwyz | 16 Jun 12 | |
| 2093 | T3 | Schwyz | 22 Apr 11 | |
| 2089 | PD- | Mittelwallis | 4 Jul 12 | |
| 2075 | T4 | Schwyz | 16 Jun 12 | |
| 1971 | T3+ | St.Gallen | 21 Jun 11 | |
| 1951 | T3 | St.Gallen | 27 May 12 | |
| 1932 | T3 | Schwyz | 15 Jun 12 | |
| 1898 | T2 | Schwyz | 25 May 12 | |
| 1865 | T3 | St.Gallen | 1 May 11 | |
| 1852 | T4- I | Glarus | 26 Jun 11 | |
| 1847 | T3+ I | St.Gallen | 23 Jun 12 | |
| 1809 | T3 | Schwyz | 15 Jun 12 | |
| 1764 | T3 | St.Gallen | 1 May 11 | |
| 1755 | T3 | Glarus | 2 Jun 12 | |
| 1737 | T3+ I | St.Gallen | 23 Jun 12 | |
| 1737 | T3 | St.Gallen | 27 Jun 12 | |
| 1729 | T4 | St.Gallen | 19 Nov 11 | |
| 1701 | T3 | St.Gallen | 1 May 11 | |
| 1695 | T3 | Schwyz | 21 Jun 12 | |
| 1686 | T3+ | St.Gallen | 21 Jun 11 | |
| 1675 | T3 | Glarus | 2 Jun 12 | |
| 1651 | T3 | St.Gallen | 27 May 12 | |
| 1650 | PD- | Mittelwallis | 4 Jul 12 | |
| 1642 | T3 | Schwyz | 21 Jun 12 | |
| 1640 | T3 | Glarus | 2 Jun 12 | |
| 1637 | T3+ | Glarus | 3 Jun 11 | |
| 1610 | T3 | Glarus | 2 Jun 12 | |
| 1552 | T4 | St.Gallen | 19 Nov 11 | |
| 1551 | T2 | Schwyz | 25 May 12 | |
| 1529 | T3 | Schwyz | 21 Jun 12 | |
| 1516 | T3+ | St.Gallen | 21 Jun 11 | |
| 1509 | T3 | Schwyz | 21 Jun 12 | |
| 1500 | T3 | Schwyz | 15 Jun 12 | |
| 1472 | T3+ | St.Gallen | 21 Jun 11 | |
| 1434 | T3 | Glarus | 2 Jun 12 | |
| 1433 | T3+ I | St.Gallen | 23 Jun 12 | |
| 1433 | T3 | St.Gallen | 27 Jun 12 |
