| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4010 | PD | Oberwallis | 29 Jun 08 | |
| 3586 | D | Oberwallis | 21 Jun 08 | |
| 3420 | AD+ | Oberhasli | 1 Jun 08 | |
| 3328 | TD- | Surselva | 11 Feb 08 | |
| 3248 | PD D- II | St.Gallen | 20 Apr 08 | |
| 3220 | D | Uri | 13 Apr 08 | |
| 3079 | D | Uri | 12 May 08 | |
| 2962 | D+ | Bellinzonese | 3 May 08 | |
| 2900 | PD | Oberhasli | 24 May 08 | |
| 2891 | PD | Oberhasli | 19 Apr 08 | |
| 2814 | AD | Obwalden | 15 Mar 08 | |
| 2747 | PD | Uri | 17 Nov 07 | |
| 2730 | F | Oberhalbstein | 8 Feb 08 | |
| 2713 | AD | Bellinzonese | 16 Apr 08 | |
| 2612 | D+ | Surselva | 17 Feb 08 | |
| 2573 | AD | Schwyz | 24 Feb 08 | |
| 2513 | T5 | Uri | 16 Sep 07 | |
| 2461 | AD- | Uri | 31 Dec 07 |
























