Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 4325 | T3 PD- | Iran | 3 May 13 | |
| 3380 | T4 | Oberengadin | 9 Aug 12 | |
| 3152 | WT4 PD | Misox | 3 Jan 13 | |
| 3031 | T2 WT3 | Basse Engadine | 24 Oct 09 | |
| 3031 | T4+ F I WT3 | Basse Engadine | 24 Oct 09 | |
| 3031 | T2 WT3 | Basse Engadine | 24 Oct 09 | |
| 3031 | T2 WT3 | Basse Engadine | 24 Oct 09 | |
| 3031 | T4 F I | Basse Engadine | 24 Oct 09 | |
| 3031 | T4+ WT3 | Basse Engadine | 25 Oct 09 | |
| 3031 | T4 WT2 | Basse Engadine | 24 Oct 09 | |
| 2964 | T4 | Rätikon | 3 Jul 11 | |
| 2918 | PD PD+ | Uri | 26 Mar 11 | |
| 2859 | T4 | Rätikon | 3 Jul 11 | |
| 2844 | PD | St.Gallen | 2 Apr 10 | |
| 2841 | T4 | Rätikon | 3 Jul 11 | |
| 2835 | T4 | Rätikon | 3 Jul 11 | |
| 2818 | T4- | Obwalden | 5 Oct 12 | |
| 2788 | T5 | Rätikon | 2 Jul 11 |













