AnderL » Waypoints
| Name | Height (m.) |
Diff. | Region | Date of the hike |
| 3553 | PD | Oberwallis | 15 Aug 08 | |
| 3447 | PD | Oberwallis | 15 Aug 08 | |
| 3418 | PD II | Albulatal | 30 Aug 08 | |
| 3198 | PD II | Uri | 21 Sep 08 | |
| 3138 | T4 PD- III | Oberhasli | 10 Aug 08 | |
| 2904 | T4 F | Glarus | 10 Oct 08 | |
| 2901 | T4 F | Glarus | 10 Oct 08 | |
| 2802 | T5 PD- | Schwyz | 15 Oct 08 | |
| 2625 | PD II | Albulatal | 30 Aug 08 | |
| 2501 | T6 II | Appenzell | 26 Aug 08 | |
| 2463 | PD | Oberwallis | 15 Aug 08 | |
| 2456 | PD II | Uri | 21 Sep 08 | |
| 2448 | T6 II | Appenzell | 26 Aug 08 | |
| 2436 | T6 II | Appenzell | 26 Aug 08 | |
| 2292 | T6 II | Glarus | 19 Jul 08 | |
| 2150 | T5 PD- | Schwyz | 15 Oct 08 | |
| 2133 | T5 I | Schwyz | 14 Jun 08 | |
| 2133 | T6 III | Schwyz | 28 Jun 08 | |
| 2120 | T6 II | Appenzell | 26 Aug 08 | |
| 2097 | T5 I | Schwyz | 14 Jun 08 | |
| 2097 | T6 III | Schwyz | 28 Jun 08 | |
| 2082 | T6 III | Schwyz | 28 Jun 08 | |
| 2075 | T5 I | Schwyz | 14 Jun 08 | |
| 2075 | T6 III | Schwyz | 28 Jun 08 | |
| 2044 | T6 III | Schwyz | 28 Jun 08 | |
| 1990 | T4 F | Glarus | 10 Oct 08 | |
| 1971 | T5 II | Schwyz | 22 Jun 08 | |
| 1956 | PD II | Uri | 21 Sep 08 | |
| 1903 | PD II | Uri | 21 Sep 08 | |
| 1899 | T6 III | Schwyz | 3 Aug 08 | |
| 1811 | T6 III | Schwyz | 3 Aug 08 | |
| 1761 | T6 III | Schwyz | 16 Jul 08 | |
| 1761 | T6 III | Schwyz | 3 Aug 08 | |
| 1551 | T6 III | Schwyz | 3 Aug 08 | |
| 1438 | T6 III | Schwyz | 3 Aug 08 | |
| 1360 | T6 II | Appenzell | 26 Aug 08 | |
| 1089 | T6 III | Schwyz | 3 Aug 08 | |
| 472 | PD II | Uri | 21 Sep 08 |
