Activities:
All ·
Hikes ·
Alpinism ·
Climbing ·
Snowshoe ·
Via ferrata ·
Skis ·
Ice climbing ·
Mountain-bike ·
| Name | Height (m.) | Diff. | Region | Date of the hike |
| 3392 | PD AD | Avers | 10 Apr 10 | |
| 3164 | PD AD | Avers | 10 Apr 10 | |
| 3122 | AD III | Silvretta | 18 Jul 10 | |
| 3109 | AD III | Silvretta | 18 Jul 10 | |
| 2896 | PD PD | Verwallgruppe | 24 Apr 10 | |
| 2809 | T3 F | Lechtaler Alpen | 10 May 09 | |
| 2731 | PD- | Avers | 11 Apr 10 | |
| 2522 | PD PD | Verwallgruppe | 24 Apr 10 | |
| 2416 | T3 PD+ | Lechquellengebirge | 23 Aug 09 | |
| 2397 | T3 | Lechquellengebirge | 20 Sep 09 | |
| 2256 | T3 PD+ | Lechquellengebirge | 23 Aug 09 | |
| 2173 | T2 IV | Allgäuer Alpen | 5 Jun 09 | |
| 2126 | T4- | Allgäuer Alpen | 5 Nov 11 | |
| 2109 | PD+ | Lechtaler Alpen | 14 Mar 10 | |
| 2069 | T4- | Allgäuer Alpen | 5 Nov 11 | |
| 2059 | T2 D | Allgäuer Alpen | 19 Jul 09 | |
| 1925 | T2 | Appenzell | 5 Jul 09 | |
| 1877 | PD | Bregenzerwald-Gebirge | 30 Jan 09 |










